TireMonkey - Navigating the Tire Jungle
888-251-7405 Mon-Fri 8a-5p
All Brands -> Yokohama -> W.drive Tire Datasheet
Yokohama W.drive picture Yokohama W.drive picture

Yokohama W.drive Tire

Note: Not all tires are available in every country

Sizes available at TireMonkey
Size Load Index Speed Rating Rim Width Tread Depth UTQG Tread Ware UTQG Temp UTQG Traction Sidewall
195/55R16 87H 87 H 0.00 BW
205/55R16 91H 91 H 0.00 BW
205/55R16/XL 94V 94 V 6.00 11.0 BW
215/45R17/XL 91V 91 V 7.00 11.0 BW
215/45R18/XL 7.00 11.0 BW
215/50R17/XL 95V 95 V 7.00 11.0 BW
215/55R16/XL 97V 97 V 7.00 11.0 BW
215/55R17/XL 98V 98 V 7.00 11.0 BW
225/40R18/XL 92V 92 V 8.00 11.0 BW
225/45R17/XL 94V 94 V 7.00 11.0 BW
225/45R17 91H 91 H 0.00 BW
225/45R18/XL 95V 95 V 7.00 11.0 BW
225/50R17/XL 98V 98 V 7.00 11.0 BW
225/50R17 94H 94 H 0.00 BW
225/50R18 95V 95 V 7.00 11.0 BW
225/55R16/XL 99V 99 V 7.00 11.0 BW
225/55R17/XL 101V 101 V 7.00 11.0 BW
235/40R18/XL 95V 95 V 8.00 11.0 BW
235/45R17/XL 97V 97 V 8.00 11.0 BW
235/45R18 94V 94 V 8.00 11.0 BW
235/55R17/XL 103V 103 V 7.00 11.0 BW
235/55R18 100V 100 V 7.00 11.0 BW
235/55R19 101V 101 V 7.00 11.0 BW
245/40R18/XL 97V 97 V 8.00 11.0 BW
245/45R17/XL 99V 99 V 8.00 11.0 BW
245/45R18/XL 100V 100 V 8.00 11.0 BW
245/45R19/XL 102V 102 V 8.00 11.0 BW
245/50R18/XL 104V 104 V 7.00 11.0 BW
255/40R18/XL 99V 99 V 9.00 11.0 BW
255/40R19/XL 100V 100 V 9.00 11.0 BW
255/45R18/XL 103V 103 V 8.00 11.0 BW
255/50R19/XL 107V 107 V 8.00 11.0 BW
255/50R20/XL 109V 109 V 8.00 11.0 BW
255/55R18/XL 109V 109 V 8.00 11.0 BW
255/55R19/XL 111V 111 V 8.00 11.0 BW
265/35R18/XL 97V 97 V 9.00 11.0 BW
265/50R19/XL 110V 110 V 8.00 11.0 BW
275/40R20/XL 106V 106 V 9.00 11.0 BW
275/45R19/XL 108V 108 V 9.00 11.0 BW
275/45R20/XL 110V 110 V 9.00 11.0 BW
Click Here to find tires for your vehicle