TireMonkey - Navigating the Tire Jungle
800-853-7130 Mon-Fri 8a-7p
Nexen N5000 picture Nexen N5000 picture

Nexen N5000 Tire Datasheet

Note: Not all tires are available in every country

Features & Benefits
5-variable pitch sequence for noise reduction
Wide & deepened directional groove provides excellent drainage and braking
Particular shoulder block maximizes cornering grip
H-and V-speed rated


Click Here to find tires for your vehicle

Sizes available at TireMonkey
Size Load
Index
Speed
Rating
Rim
Width
Tread
Depth
UTQG
Tread Ware
UTQG
Temp.
UTQG
Traction
Sidewall
P185/65R14 85H 85 H 5.00 10.0 420 A A BW
P195/60R15 87H 87 H 6.00 10.0 420 A A BW
P195/65R15 89H 89 H 6.00 10.0 420 A A BW
205/40R17 80H 80 H 7.00 10.0 420 A A BW
P205/55R16 89H 89 H 6.00 10.0 420 A A BW
P205/60R15 90H 90 H 6.00 10.0 420 A A BW
P205/60R16 91H 91 H 6.00 10.0 420 A A BW
P205/65R15 92H 92 H 6.00 10.0 420 A A BW
215/35R18/XL 84H 84 H 7.00 10.0 420 A A BW
215/40R17 83H 83 H 7.00 10.0 420 A A BW
215/45R17 87H 87 H 7.00 10.0 420 A A BW
P215/50R17 90H 90 H 7.00 10.0 420 A A BW
P215/55R16 91H 91 H 7.00 10.0 420 A A BW
P215/55R17 93V 93 V 7.00 10.0 420 A A BW
P215/60R15 93H 93 H 6.00 10.0 420 A A BW
P215/60R16 94H 94 H 6.00 10.0 420 A A BW
P215/65R16 96H 96 H 6.00 10.0 420 A A BW
225/40R18 88H 88 H 8.00 10.0 420 A A BW
225/45R17 91H 91 H 7.00 10.0 420 A A BW
P225/50R17 93H 93 H 7.00 10.0 420 A A BW
P225/55R16 94H 94 H 7.00 10.0 420 A A BW
P225/60R16 97H 97 H 6.00 10.0 420 A A BW
235/45R17 94H 94 H 8.00 10.0 420 A A BW
P235/55R17 99H 99 H 8.00 10.0 420 A A BW
P235/60R16 99H 99 H 7.00 10.0 420 A A BW
245/40R18/XL 97H 97 H 8.00 10.0 420 A A BW
245/45R17 95H 95 H 8.00 10.0 420 A A BW
Powered by TireWare