TireMonkey - Navigating the Tire Jungle
888-251-7405 Mon-Fri 8a-5p
All Brands -> Michelin -> X-Ice Xi2 Tire Datasheet
Michelin X-Ice Xi2 picture Michelin X-Ice Xi2 picture

Michelin X-Ice Xi2 Tire

Note: Not all tires are available in every country

Sizes available at TireMonkey
Size Load Index Speed Rating Rim Width Tread Depth UTQG Tread Ware UTQG Temp UTQG Traction Sidewall
175/65R14 82T 82 T 5.00 10.5 BW
175/65R15 84T 84 T 5.00 10.5 BW
175/70R13 82T 82 T 5.00 10.5 BW
175/70R14 84T 84 T 5.00 10.5 BW
185/55R15 82T 82 T 6.00 10.5 BW
185/60R14 82T 82 T 5.00 10.5 BW
185/60R15 84T 84 T 5.00 10.5 BW
185/65R14 86T 86 T 5.00 10.5 BW
185/65R15 88T 88 T 5.00 10.5 BW
185/70R14 88T 88 T 5.00 10.5 BW
195/55R15 85T 85 T 6.00 10.5 BW
195/55R16/XL 91T 91 T 6.00 10.5 BW
195/60R15 88T 88 T 6.00 10.5 BW
195/65R15 91T 91 T 6.00 10.5 BW
205/50R16 87T 87 T 6.00 10.5 BW
205/50R17/XL 93T 93 T 6.00 10.5 BW
205/55R16 91T 91 T 6.00 10.5 BW
205/60R15 91T 91 T 6.00 10.5 BW
205/60R16 92T 92 T 6.00 10.5 BW
205/65R15 94T 94 T 6.00 10.5 BW
205/65R16 95T 95 T 6.00 10.5 BW
205/70R15 96T 96 T 6.00 10.5 BW
215/45R17 87T 87 T 7.00 10.5 BW
215/45R18 89T 89 T 7.00 10.5 BW
215/50R17/XL 95T 95 T 7.00 10.5 BW
215/55R16/XL 97T 97 T 7.00 10.5 BW
215/55R17 94T 94 T 7.00 10.5 BW
215/60R16 95T 95 T 6.00 10.5 BW
215/60R17 96T 96 T 6.00 10.5 BW
215/65R15 96T 96 T 6.00 10.5 BW
215/65R16 98T 98 T 6.00 10.5 BW
215/65R17 99T 99 T 6.00 10.5 BW
215/70R15 98T 98 T 6.00 10.5 BW
225/40R18/XL 92T 92 T 8.00 10.5 BW
225/45R17/XL 94T 94 T 7.00 10.5 BW
225/45R18/XL 95T 95 T 7.00 10.5 BW
225/50R17 94T 94 T 7.00 10.5 BW
225/50R18 95T 95 T 7.00 10.5 BW
225/55R16/XL 99T 99 T 7.00 10.5 BW
225/55R17/XL 101T 101 T 7.00 10.5 BW
225/60R16 98T 98 T 6.00 10.5 BW
225/60R17 99T 99 T 6.00 10.5 BW
225/60R18 100T 100 T 6.00 10.5 BW
235/45R17/XL 97T 97 T 8.00 10.5 BW
235/45R18 94T 94 T 8.00 10.5 BW
235/50R18 97T 97 T 7.00 10.5 BW
235/55R17/XL 103T 103 T 7.00 10.5 BW
235/60R16 100T 100 T 7.00 10.5 BW
245/45R17/XL 99T 99 T 8.00 10.5 BW
245/45R18/XL 100T 100 T 8.00 10.5 BW
245/45R19 98T 98 T 8.00 10.5 BW
Click Here to find tires for your vehicle