TireMonkey - Navigating the Tire Jungle
888-251-7405 Mon-Fri 8a-5p
All Brands -> Kumho -> Ecsta SPT KU31 Tire Datasheet
Kumho Ecsta SPT KU31 picture Kumho Ecsta SPT KU31 picture

Kumho Ecsta SPT KU31 Tire

Note: Not all tires are available in every country

Sizes available at TireMonkey
Size Load Index Speed Rating Rim Width Tread Depth UTQG Tread Ware UTQG Temp UTQG Traction Sidewall
195/55R15 85V 85 V 6.00 10.0 340 A AA BW
195/55R16 87V 87 V 6.00 10.5 340 A AA BW
205/40R16/XL 83W 83 W 7.00 10.0 320 A AA BW
205/45R17 84V 84 V 7.00 10.5 340 A AA BW
205/50R17/XL 93W 93 W 6.00 10.5 320 A AA BW
205/55R16 91W 91 W 6.00 11.0 320 A AA BW
205/55R16 91V 91 V 6.00 10.5 340 A AA BW
215/35R18/XL 84Y 84 Y 7.00 10.0 320 A AA BW
215/35R19/XL 85Y 85 Y 7.00 10.0 320 A AA BW
215/40R17/XL 87W 87 W 7.00 10.0 320 A AA BW
215/40R18/XL 89Y 89 Y 7.00 10.0 320 A AA BW
215/45R17/XL 91W 91 W 7.00 10.5 320 A AA BW
215/50R17/XL 95W 95 W 7.00 10.5 320 A AA BW
215/55R16/XL 97W 97 W 7.00 11.0 320 A AA BW
225/30R20/XL 85Y 85 Y 8.00 10.0 320 A AA BW
225/35R19/XL 88Y 88 Y 8.00 10.0 320 A AA BW
225/35R20/XL 89Y 89 Y 8.00 10.0 320 A AA BW
225/40R18/XL 92Y 92 Y 8.00 10.0 320 A AA BW
225/40R19/XL 93Y 93 Y 8.00 10.0 320 A AA BW
225/45R17 91W 91 W 7.00 10.0 320 A AA BW
225/45R17/XL 94Y 94 Y 7.00 10.0 320 A AA BW
225/45R18 91Y 91 Y 7.00 10.0 320 A AA BW
225/50R16 92W 92 W 7.00 11.0 320 A AA BW
225/50R17 94W 94 W 7.00 10.5 320 A AA BW
225/50R17/XL 98W 98 W 7.00 10.5 320 A AA BW
225/55R16/XL 99W 99 W 7.00 11.0 320 A AA BW
225/55R17/XL 101W 101 W 7.00 10.5 320 A AA BW
235/30R20/XL 88Y 88 Y 8.00 10.0 320 A AA BW
235/35R19/XL 91Y 91 Y 8.00 10.0 320 A AA BW
235/40R18/XL 95Y 95 Y 8.00 10.0 320 A AA BW
235/40R18/XL 95W 95 W 8.00 10.0 320 A AA BW
235/45R17/XL 97W 97 W 8.00 10.0 320 A AA BW
235/45R18/XL 98W 98 W 8.00 10.0 320 A AA BW
235/50R17 96Y 96 Y 7.00 10.5 320 A AA BW
235/50R18/XL 101Y 101 Y 7.00 10.0 320 A AA BW
235/55R17/XL 103W 103 W 7.00 10.5 320 A AA BW
245/35R19/XL 93Y 93 Y 8.00 10.0 320 A AA BW
245/35R20/XL 95Y 95 Y 8.00 10.0 320 A AA BW
245/40R17/XL 95Y 95 Y 8.00 10.0 320 A AA BW
245/40R18/XL 97Y 97 Y 8.00 10.0 320 A AA BW
245/40R18 93Y 93 Y 8.00 10.0 320 A AA BW
245/40R19/XL 98Y 98 Y 8.00 10.0 320 A AA BW
245/45R17 95W 95 W 8.00 10.0 320 A AA BW
245/45R18/XL 100Y 100 Y 8.00 10.0 320 A AA BW
245/45R19/XL 102Y 102 Y 8.00 10.0 320 A AA BW
245/45R20 99Y 99 Y 8.00 10.0 320 A AA BW
245/50R18 100W 100 W 7.00 10.5 320 A AA BW
255/30R19/XL 91Y 91 Y 9.00 10.0 320 A AA BW
255/35R19/XL 96Y 96 Y 9.00 10.0 320 A AA BW
255/35R20/XL 97Y 97 Y 9.00 10.0 320 A AA BW
255/40R19/XL 100Y 100 Y 9.00 10.0 320 A AA BW
255/45R17 98W 98 W 8.00 10.5 320 A AA BW
255/50R17 101W 101 W 8.00 10.5 320 A AA BW
265/30R19/XL 93Y 93 Y 9.00 10.0 320 A AA BW
265/35R18/XL 97Y 97 Y 9.00 10.0 320 A AA BW
275/30R19/XL 96Y 96 Y 9.00 10.0 320 A AA BW
275/30R20/XL 97Y 97 Y 9.00 10.0 320 A AA BW
275/35R18 95Y 95 Y 9.00 10.0 320 A AA BW
275/35R19/XL 100Y 100 Y 9.00 10.0 320 A AA BW
275/40R17 98W 98 W 9.00 10.0 320 A AA BW
275/40R19/XL 105Y 105 Y 9.00 10.0 320 A AA BW
285/35R19 99Y 99 Y 10.00 10.0 320 A AA BW
285/40R17 100W 100 W 10.00 10.5 320 A AA BW
295/30R18/XL 98Y 98 Y 10.00 10.0 320 A AA BW
Click Here to find tires for your vehicle