TireMonkey - Navigating the Tire Jungle
800-853-7130 Mon-Fri 8a-7p, Sat 10a-6p EST
Kelly Safari TSR picture Kelly Safari TSR picture

Kelly Safari TSR Tire Datasheet

Note: Not all tires are available in every country

Features & Benefits
Patented rock patterned tread
"Deep, self-cleaning tread elements and staggered shoulder blocks"
Pinned for #16 metal studs
Rim protector
Multi-directional zigzag siping
"Non-symmetric, free-form interlocking tread blocks"
Offers enhanced traction and appearance
"For enhanced handling in deep mud, sand and gravel"
For enhanced traction in winter conditions
Helps protect wheels from accidental curb damage
For enhanced handling in wet weather conditions
Help reduce noise and improve traction


Click Here to find tires for your vehicle

Sizes available at TireMonkey
Size Load
Index
Speed
Rating
Rim
Width
Tread
Depth
UTQG
Tread Ware
UTQG
Temp.
UTQG
Traction
Sidewall
LT235/75R15/C 104/101Q 104 Q 6.00 18.0 OWL
LT235/85R16/E 120/116Q 120 Q 6.00 18.0 BSL
LT245/75R16/E 120/116Q 120 Q 7.00 18.0 BSL
LT245/75R17/E 121/118Q 121 Q 7.00 18.0 OWL
LT265/70R17/E 121/118Q 121 Q 8.00 18.0 BSL
LT265/75R16/E 123/120Q 123 Q 7.00 18.0 OWL
LT275/65R18/E 123/120Q 123 Q 8.00 18.0 BSL
LT285/70R17/D 121/118Q 121 Q 8.00 18.0 OWL
LT285/75R16/E 126/123Q 126 Q 8.00 18.0 OWL
31x10.50R15/C 109Q 109 Q 8.00 18.0 OWL
LT315/70R17/D 121/118Q 121 Q 9.00 18.0 BSL
LT315/75R16/E 127/124Q 127 Q 8.00 18.0 BSL
Powered by TireWare