TireMonkey - Navigating the Tire Jungle
888-251-7405 Mon-Fri 8a-5p
All Brands -> Firestone -> Winterforce Tire Datasheet
Firestone Winterforce picture Firestone Winterforce picture

Firestone Winterforce Tire

Note: Not all tires are available in every country

Sizes available at TireMonkey
Size Load Index Speed Rating Rim Width Tread Depth UTQG Tread Ware UTQG Temp UTQG Traction Sidewall
P155/80R13 79S 79 S 4.00 12.0 BW
175/65R14 82S 82 S 5.00 12.0 BW
175/70R13 82S 82 S 5.00 13.0 BW
185/60R14 82S 82 S 5.00 12.0 BW
185/60R15 84S 84 S 5.00 12.0 BW
185/65R14 86S 86 S 5.00 12.0 BW
185/65R15 88S 88 S 5.00 12.0 BW
185/70R14 88S 88 S 5.00 13.0 BW
P185/75R14 89S 89 S 5.00 13.0 BW
195/60R15 88S 88 S 6.00 12.0 BW
195/65R15 91S 91 S 6.00 12.0 BW
195/70R14 91S 91 S 6.00 13.0 BW
P195/75R14 92S 92 S 5.00 13.0 BW
P205/50R16 86S 86 S 6.00 13.0 BW
205/55R16 91S 91 S 7.00 13.0 BW
205/60R15 91S 91 S 6.00 13.0 BW
205/60R16 92S 92 S 6.00 13.0 BW
205/65R15 94S 94 S 6.00 13.0 BW
205/70R14 95S 95 S 6.00 13.0 BW
205/70R15 96S 96 S 6.00 13.0 BW
P205/75R14 95S 95 S 5.00 13.0 BW
P205/75R15 97S 97 S 5.00 13.0 BW
215/55R16 93S 93 S 7.00 13.0 BW
215/55R17 94S 94 S 0.00 13.0 BW
215/60R15 94S 94 S 6.00 13.0 BW
215/60R16 95S 95 S 6.00 13.0 BW
215/65R15 96S 96 S 6.00 13.0 BW
P215/65R17 98S 98 S 6.00 13.0 BW
215/70R14 96S 96 S 6.00 13.0 BW
215/70R15 98S 98 S 6.00 13.0 BW
P225/50R16 91S 91 S 7.00 13.0 BW
P225/50R17 93S 93 S 7.00 13.0 BW
225/55R17 97S 97 S 7.00 13.0 BW
225/60R16 98S 98 S 6.00 13.0 BW
225/60R17 99S 99 S 6.00 13.0 BW
225/60R18 100S 100 S 6.00 13.0 BW
235/55R17 99S 99 S 7.00 13.0 BW
Click Here to find tires for your vehicle