TireMonkey - Navigating the Tire Jungle
888-251-7405 Mon-Fri 8a-5p
All Brands -> Continental -> ContiProContact Tire Datasheet
Continental ContiProContact picture Continental ContiProContact picture

Continental ContiProContact Tire

Note: Not all tires are available in every country

Sizes available at TireMonkey
Size Load Index Speed Rating Rim Width Tread Depth UTQG Tread Ware UTQG Temp UTQG Traction Sidewall
155/60R15 74T 74 T 4.00 9.0 400 A A BW
165/60R15 77T 77 T 0.00 9.0 400 A AA BW
175/55R15 77T 77 T 5.00 9.0 400 A A BW
175/65R15 84H 84 H 5.00 9.0 400 A AA BW
185/55R15 82H 82 H 6.00 10.0 500 A AA BW
P185/65R15 86H 86 H 5.00 10.0 400 A AA BW
195/45R16/XL 84H 84 H 6.00 10.0 500 A AA BW
195/50R15 82T 82 T 6.00 9.0 540 A A BW
195/55R15/XL 89V 89 V 6.00 10.0 400 A AA BW
P195/55R16 86H 86 H 6.00 10.0 540 A A BW
195/60R15 88V 88 V 6.00 10.0 400 A AA BW
195/60R15 88T 88 T 6.00 11.0 600 A A BW
195/60R15 88H 88 H 6.00 10.0 500 A AA BW
195/65R15 91H 91 H 6.00 10.0 400 A AA BW
P195/65R15 89H 89 H 6.00 10.0 500 A AA BW
P195/65R15 89S 89 S 6.00 10.0 540 A A BW
195/65R15 91H 91 H 6.00 10.0 500 A AA BW
205/50R16 87V 87 V 6.00 10.0 400 A AA BW
205/50R17/XL 93V 93 V 6.00 10.0 500 A AA BW
P205/55R16 89H 89 H 6.00 9.0 500 A AA BW
205/55R16 91H 91 H 6.00 10.0 400 A AA BW
205/55R16 91H 91 H 6.00 10.0 400 A AA BW
P205/55R16 89H 89 H 6.00 9.0 500 A AA BW
205/55R16 91V 91 V 6.00 10.0 400 A AA BW
205/60R15 91T 91 T 6.00 11.0 600 A A BW
205/60R15 91H 91 H 6.00 10.0 500 A AA BW
P205/60R16 91T 91 T 6.00 10.0 400 A AA BW
205/60R16 92H 92 H 6.00 10.0 500 A AA BW
205/60R16 92V 92 V 6.00 10.0 400 A AA BW
205/65R15 94H 94 H 6.00 10.0 500 A AA BW
P205/65R15/XL 95T 95 T 6.00 11.0 540 A A BW
205/65R16 95T 95 T 6.00 11.0 600 A A BW
P215/45R17 87H 87 H 7.00 11.0 500 A AA BW
215/45R17 87H 87 H 7.00 10.0 400 A AA BW
215/50R17 91H 91 H 7.00 10.0 400 A AA BW
215/50R17/XL 95V 95 V 7.00 10.0 400 A AA BW
215/50R17 91H 91 H 7.00 10.0 500 A AA BW
215/55R16/XL 97H 97 H 7.00 10.0 400 A AA BW
215/55R16 93H 93 H 7.00 10.0 400 A AA BW
215/55R17 94V 94 V 7.00 10.0 400 A AA BW
215/55R17 94H 94 H 7.00 10.0 400 A AA BW
215/55R18 95H 95 H 7.00 10.0 520 A AA BW
215/60R15 94H 94 H 6.00 10.0 500 A AA BW
215/60R16 95H 95 H 6.00 10.0 500 A AA BW
215/60R16 95V 95 V 6.00 10.0 400 A AA BW
P215/60R16 94T 94 T 6.00 10.0 540 A A BW
215/60R16 95T 95 T 6.00 10.0 500 A AA BW
215/60R17 96H 96 H 6.00 10.0 500 A AA BW
215/65R15 96T 96 T 6.00 11.0 600 A A BW
215/65R16 98T 98 T 6.00 11.0 600 A A BW
215/65R17 99T 99 T 6.00 11.0 600 A A BW
P215/70R16 99S 99 S 6.00 11.0 540 A A BW
225/40R18/XL 92H 92 H 8.00 10.0 500 A AA BW
225/45R17 91H 91 H 7.00 10.0 400 A AA BW
225/45R17 91H 91 H 7.00 10.0 BW
225/45R17 91V 91 V 7.00 10.0 400 A AA BW
225/50R16 92H 92 H 7.00 10.0 500 A AA BW
225/50R16 92V 92 V 7.00 10.0 400 A AA BW
225/50R17/XL 98V 98 V 7.00 10.0 400 A AA BW
P225/50R17 93H 93 H 7.00 10.0 500 A AA BW
225/50R17 94H 94 H 7.00 10.0 500 A AA BW
225/55R16 95V 95 V 7.00 10.0 400 A AA BW
225/55R16/XL 99H 99 H 7.00 10.0 400 A AA BW
225/55R17 97H 97 H 7.00 10.0 500 A A BW
225/55R17 97H 97 H 7.00 10.0 500 A AA BW
225/55R17 97T 97 T 7.00 11.0 600 A A BW
225/60R16 98T 98 T 6.00 11.0 600 A A BW
225/60R16 98H 98 H 6.00 10.0 500 A AA BW
P225/60R17 98T 98 T 6.00 11.0 540 A A BW
P225/60R18 99V 99 V 6.00 10.0 400 A AA BW
P225/60R18 99H 99 H 6.00 10.0 400 A AA BW
225/65R16 100H 100 H 6.00 10.0 500 A AA BW
235/40R18/XL 95H 95 H 8.00 10.0 400 A AA BW
235/40R18/XL 95V 95 V 8.00 10.0 400 A AA BW
235/40R19 92H 92 H 8.00 10.0 500 A AA BW
235/45R17/XL 97W 97 W 8.00 11.0 400 A AA BW
235/45R17/XL 97V 97 V 8.00 11.0 400 A AA BW
235/45R17 94H 94 H 8.00 10.0 BW
235/45R17 94H 94 H 8.00 10.0 400 A AA BW
235/45R17/XL 97H 97 H 8.00 10.0 400 A AA BW
235/45R17 94V 94 V 8.00 10.0 400 A AA BW
235/45R17 94H 94 H 8.00 10.0 BW
P235/45R19 95V 95 V 8.00 9.0 400 A AA BW
235/45R19 95H 95 H 8.00 10.0 500 A AA BW
235/50R17 96V 96 V 7.00 10.0 400 A AA BW
235/50R18 97H 97 H 0.00 10.0 500 A AA BW
235/50R18 97H 97 H 0.00 10.0 500 A AA BW
235/55R16 98H 98 H 7.00 10.0 500 A AA BW
235/55R17 99H 99 H 7.00 10.0 400 A AA BW
235/55R18/XL 104H 104 H 7.00 10.0 500 A AA BW
235/55R18/XL 104H 104 H 7.00 10.0 520 A AA BW
235/60R16 100T 100 T 7.00 11.0 600 A A BW
235/60R16 100H 100 H 7.00 10.0 500 A AA BW
235/60R17 102T 102 T 7.00 11.0 600 A A BW
235/65R16 103T 103 T 7.00 11.0 600 A A BW
235/65R17 104H 104 H 7.00 10.0 500 A AA BW
P235/65R17 103T 103 T 7.00 10.0 500 A AA BW
245/40R17 91H 91 H 8.00 10.0 500 A AA BW
245/40R18 93H 93 H 8.00 10.0 400 A AA BW
245/40R18 93H 93 H 8.00 10.0 BW
245/40R18/XL 97V 97 V 8.00 10.0 400 A AA BW
245/40R18 93V 93 V 8.00 10.0 400 A AA BW
245/40R18/XL 97H 97 H 8.00 10.0 500 A AA BW
245/40R19 94H 94 H 8.00 10.0 500 A AA BW
245/45R17/XL 99H 99 H 8.00 10.0 500 A AA BW
245/45R17/XL 99V 99 V 8.00 10.0 400 A AA BW
245/45R17/XL 99H 99 H 8.00 10.0 500 A AA BW
245/45R18/XL 100V 100 V 8.00 11.0 400 A AA BW
245/45R18 96H 96 H 8.00 10.0 500 A AA BW
245/45R18/XL 100H 100 H 8.00 10.0 500 A A BW
P245/45R19 98V 98 V 8.00 9.0 400 A AA BW
255/35R18/XL 94H 94 H 9.00 10.0 500 A AA BW
255/40R17 94H 94 H 9.00 10.0 500 A AA BW
255/40R18/XL 99H 99 H 9.00 10.0 500 A AA BW
255/40R19/XL 100H 100 H 9.00 10.0 500 A AA BW
255/40R19/XL 100V 100 V 9.00 10.0 400 A AA BW
255/45R18 99H 99 H 8.00 11.0 400 A AA BW
255/45R18 99H 99 H 8.00 10.0 500 A AA BW
255/45R19/XL 104H 104 H 8.00 10.0 500 A AA BW
255/45R19 100V 100 V 8.00 10.0 400 A AA BW
265/35R18/XL 97V 97 V 9.00 10.0 400 A AA BW
275/40R19 101V 101 V 9.00 10.0 400 A AA BW
P275/40R19 101V 101 V 9.00 9.0 400 A AA BW
275/45R18 103H 103 H 9.00 10.0 500 A AA BW
285/35R18 97H 97 H 10.00 10.0 500 A AA BW
285/40R19 103V 103 V 10.00 10.0 400 A AA BW
Click Here to find tires for your vehicle